Integrated Fire Engineering and ResponseCOST action network number TU0904 in domain Transport and Urban Development |
WG1 focus on the behaviour and the effects of building fires, and will combine this research-based knowledge with the most effective means of protecting human life against the occurrence of fire in the built environment. The latter combines active measures in fire-fighting with the effects of architectural issues of building form on the inherent risk to building inhabitants.
| Krzysztof | BISKUP | Poland |
| Jean-Francois | CADORIN | Belgium |
| Fabio | CASCIATI | Italy |
| Carlos | COUTO | Portugal |
| Gianfranco | DE MATTEIS | Italy |
| Zenon | DRABOWICZ | Poland |
| Miodrag | DRAKULIC | Croatia |
| Jean-Marc | FRANSSEN | Belgium |
| Ulf | GORANSSON | Sweden |
| Markku | HEINISUO | Finland |
| Kamila | HOROVÁ | Czech republic |
| Christoph | KLINZMANN | Germany |
| Ana Maria | LACASTA | Spain |
| Noémi Antalné | LÖRIK | Hungary |
| Mariusz | MASLAK | Poland |
| Emidio | NIGRO | Italy |
| Dan | PINTEA | Romania |
| Joao Paulo | RODRIGUES | Portugal |
| Bart | SETTE | Belgium |
| Zdeněk | SOKOL | Czech republic |
| Lajos Gabor | TAKÁCS | Hungary |
| Bodvar | TOMASSON | Iceland |
| Dimitrios | TSATSOULAS | Greece |
| Bin | ZHAO | France |
Last change September 2011